Format of High Resolution Magnetic Field Data
► High Resolution MGF Magnetic Field (1/16 sec Resolution)
| Column No. | Name | Unit | Format |
|---|---|---|---|
| 1 | Year | year | (i4,1x) |
| 2 | DOY | day of year | (i3.3,1x) |
| 3-5 | Time | hour min. sec. | 2(i2.2,1x),f7.3 |
| 6 | Bx | nT | f8.2 |
| 7 | By | nT | f8.2 |
| 8 | Bz | nT | f8.2 |
| 9 | X | Re (1 Re = 6371.2 km) | f8.2 |
| 10 | Y | Re (1 Re = 6371.2 km) | f8.2 |
| 11 | Z | Re (1 Re = 6371.2 km) | f8.2 |





