Video Index
Thumbnail | Experiment | Parameter Code | Source | Type | Start Time (duration) | Size [KB] | Link |
---|---|---|---|---|---|---|---|
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 13:55:02 (00:12:09) | 1,278,660 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 14:09:42 (00:08:21) | 878,867 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 14:19:44 (00:12:01) | 1,262,772 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 14:32:35 (00:31:21) | 3,293,670 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 15:15:56 (00:17:05) | 1,794,202 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 19:39:37 (00:20:35) | 2,163,216 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 20:39:27 (00:20:28) | 2,151,859 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 21:01:27 (00:39:31) | 4,152,875 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 21:59:40 (00:39:15) | 4,123,775 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-18 22:38:08 (00:02:51) | 300,957 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 22:40:34 (00:21:09) | 2,221,835 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-18 23:00:58 (00:01:57) | 206,564 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 23:02:28 (00:13:47) | 1,448,077 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-18 23:15:33 (00:18:32) | 1,948,146 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-18 23:33:16 (00:41:39) | 4,376,247 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 00:14:02 (00:02:54) | 306,579 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 00:16:36 (00:40:27) | 4,251,230 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 00:56:16 (00:15:43) | 1,650,881 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 01:10:11 (00:41:44) | 4,385,161 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 01:51:10 (00:02:53) | 304,717 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 01:53:37 (00:46:39) | 4,902,295 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 02:39:31 (00:09:30) | 1,000,235 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 02:48:05 (00:10:10) | 1,069,678 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 02:57:32 (00:02:06) | 222,456 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 02:59:06 (00:14:18) | 1,502,046 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 03:13:31 (00:06:44) | 708,355 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 03:19:29 (00:17:11) | 1,806,988 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 03:36:16 (00:40:30) | 4,254,316 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 04:16:01 (00:15:31) | 1,631,243 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 04:30:40 (00:44:14) | 4,648,664 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 05:14:12 (00:03:19) | 348,639 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 05:16:32 (00:35:53) | 3,769,200 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 05:51:37 (00:31:33) | 3,316,674 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 06:23:13 (00:28:26) | 2,987,614 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 06:51:00 (00:41:53) | 4,400,717 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 07:32:05 (00:25:07) | 2,638,871 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 07:54:59 (00:50:06) | 5,264,834 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 08:44:22 (00:04:04) | 429,059 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 08:46:41 (00:25:33) | 2,685,011 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 09:11:16 (00:22:29) | 2,362,262 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 09:31:41 (00:40:14) | 4,228,154 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 10:11:06 (00:03:51) | 405,679 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 10:13:35 (00:43:40) | 4,589,017 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 10:56:32 (00:14:43) | 1,547,108 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 11:09:17 (00:42:38) | 4,480,364 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 11:49:19 (00:04:52) | 511,299 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 11:53:37 (00:42:29) | 4,464,206 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 12:35:20 (00:11:32) | 1,212,449 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU RT | 2014-08-19 12:46:02 (00:30:35) | 3,214,174 | Detail Download Preview | |
Soret-Facet | SORET-1-11 | SCOF 2X | IPU PB | 2014-08-19 13:19:06 (00:28:11) | 2,963,096 | Detail Download Preview |
Page 1 of 2, showing 50 records out of total 52,
starting on record 1, ending on 50
Select at least Year, Month, and Day, or all the input from the drop down list to filter with Date and Time.
Click Download button to get original MPEG2 encoded video files, or click Preview button to watch H.264 video streaming at 256 kbps.