Format of Magnetic Field, Electric Field, and Ion Moment Data
► MGF Magnetic Field (3 sec Resolution)
| Column No. | Name | Unit | Format |
|---|---|---|---|
| 1-3 | Date | yr mon dy | 3(i2.2,1x) |
| 4-6 | Time | hr mn sc | 2(i2.2,1x),f7.3 |
| 7 | Bx | nT | f8.2 |
| 8 | By | nT | f8.2 |
| 9 | Bz | nT | f8.2 |
| 10 | |B| | nT | f7.2 |
| 11 | φ | deg | f8.2 |
| 12 | θ | deg | f7.2 |
| 13 | RMS | nT | f7.3 |
| 14 | Range | 1-7 | I2 |
| 15 | X | Re (1 Re = 6371.2 km) | f8.2 |
| 16 | Y | Re (1 Re = 6371.2 km) | f8.2 |
| 17 | Z | Re (1 Re = 6371.2 km) | f8.2 |
► EFD Electric Field (3 sec Resolution)
| Column No. | Name | Unit | Format |
|---|---|---|---|
| 1-3 | Date | yr mon dy | 3(i2.2,1x) |
| 4-6 | Time | hr mn sc | 2(i2.2,1x),f7.3 |
| 7 | Bx (SC) | nT | f8.2 |
| 8 | By (SC) | nT | f8.2 |
| 9 | Bz (SC) | nT | f8.2 |
| 10 | RMS | nT | f7.3 |
| 11 | Ex (SC) | mV/m | f8.2 |
| 12 | Ey (SC) | mV/m | f8.2 |
| 13 | Rem | mV/m | f7.3 |
| 14 | S/C Potential | V | f8.2 |
| 15 | Ion Emitter | On or Off | a4 |
| 16 | X (GSE) | Re (1 Re = 6371.2 km) | f8.2 |
| 17 | Y (GSE) | Re (1 Re = 6371.2 km) | f8.2 |
| 18 | Z (GSE) | Re (1 Re = 6371.2 km) | f8.2 |
- The magnetic and electric fields are given in spacecraft coordinates, which are nearly equivalent to GSE coordinates: X is sunward, Y duskward, and Z northward.
- Rem is the deviation of the electric field from sine wave.
► LEP Ion Moments (12 sec Resolution)
| Column No. | Name | Unit | Format |
|---|---|---|---|
| 1-3 | Date | yr mon dy | 3(i2.2,1x) |
| 4-6 | Time | hr mn sc | 2(i2.2,1x),f7.3 |
| 7 | N | cm-3 | f7.3 |
| 8 | Vx | km/s | f6.0 |
| 9 | Vy | km/s | f6.0 |
| 10 | Vz | km/s | f6.0 |
| 11 | |V| | km/s | f6.0 |
| 12 | φ | deg | f8.2 |
| 13 | θ | deg | f7.2 |
| 14 | Ti,yy | eV | f6.0 |
| 15 | Ti,zz | eV | f6.0 |
| 16 | Sensor | EA or SW | a3 |
| 17 | X | Re (1 Re = 6371.2 km) | f8.2 |
| 18 | Y | Re (1 Re = 6371.2 km) | f8.2 |
| 19 | Z | Re (1 Re = 6371.2 km) | f8.2 |
- Ti,yy and Ti,zz are the YY and ZZ components of the ion temperature tensor, respectively, in spacecraft coordinates, which are nearly equivalent to GSE coordinates.





